
26 years served (13 terms)
Born 1916 — Died 2005
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 93 | House of Representatives | South Carolina (3) | D | 1973 — 1975 |
| 92 | House of Representatives | South Carolina (3) | D | 1971 — 1973 |
| 91 | House of Representatives | South Carolina (3) | D | 1969 — 1971 |
| 90 | House of Representatives | South Carolina (3) | D | 1967 — 1969 |
| 89 | House of Representatives | South Carolina (3) | D | 1965 — 1967 |
| 88 | House of Representatives | South Carolina (3) | D | 1963 — 1965 |
| 87 | House of Representatives | South Carolina (3) | D | 1961 — 1963 |
| 86 | House of Representatives | South Carolina (3) | D | 1959 — 1961 |
| 85 | House of Representatives | South Carolina (3) | D | 1957 — 1959 |
| 84 | House of Representatives | South Carolina (3) | D | 1955 — 1957 |
| 83 | House of Representatives | South Carolina (3) | D | 1953 — 1955 |
| 82 | House of Representatives | South Carolina (3) | D |
| 1951 — 1953 |
| 80 | House of Representatives | South Carolina (3) | D | 1947 — 1949 |
A bill to amend title 38 of the United States Code in order to entitle veterans to 45 months of educational assistance for all educational programs under chapter 34 of this title.
Eastern Wilderness Areas Act
A bill to provide for adjustments in the lands or interests therein acquired for the Clark Hill Reservoir, Ga., by the reconveyance of certain lands or interests therein to former owners thereof.
A bill to provide for the establishment of a national cemetery in the State of South Carolina for the Southeast region of the United States.
A bill to amend title 38 of the United States Code to establish a priority for the furnishing of outpatient medical treatment to veterans with service-connected disabilities.
Coverage: Jan 1996 – Nov 1996
$133K
$128K
Source: FEC