
35 years served (18 terms)
Born 1943
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Connecticut (3) | D | 2025 — Present |
| 118 | House of Representatives | Connecticut (3) | D | 2023 — 2025 |
| 117 | House of Representatives | Connecticut (3) | D | 2021 — 2023 |
| 116 | House of Representatives | Connecticut (3) | D | 2019 — 2021 |
| 115 | House of Representatives | Connecticut (3) | D | 2017 — 2019 |
| 114 | House of Representatives | Connecticut (3) | D | 2015 — 2017 |
| 113 | House of Representatives | Connecticut (3) | D | 2013 — 2015 |
| 112 | House of Representatives | Connecticut (3) | D | 2011 — 2013 |
| 111 | House of Representatives | Connecticut (3) | D | 2009 — 2011 |
| 110 | House of Representatives | Connecticut (3) | D | 2007 — 2009 |
| 109 | House of Representatives | Connecticut (3) | D | 2005 — 2007 |
| 108 | House of Representatives | Connecticut (3) | D | 2003 — 2005 |
| 107 | House of Representatives | Connecticut (3) | D | 2001 — 2003 |
| 106 | House of Representatives | Connecticut (3) | D | 1999 — 2001 |
| 105 | House of Representatives | Connecticut (3) | D | 1997 — 1999 |
| 104 | House of Representatives | Connecticut (3) | D | 1995 — 1997 |
| 103 | House of Representatives | Connecticut (3) | D | 1993 — 1995 |
| 102 | House of Representatives | Connecticut (3) | D | 1991 — 1993 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Infant Formula Safety Modernization Act of 2026
Tariff Relief for Consumers Act
Providing for consideration of the bill (H.R. 4213) making appropriations for the Department of Homeland Security for the fiscal year ending September 30, 2026, and for other purposes.
Healthy Families Act
Department of Homeland Security Appropriations Act, 2026
Coverage: Jan 2025 – Mar 2026
$910K
$856K
Actblue
$109K(27 donations)
Delauro Victory Fund
$31K(1 donation)
Washington Suite Life
$22K(1 donation)
Alzheimers Impact Movement Political Action Committee
$10K(2 donations)
P.E.O.P.L.E./Afscme - American Federation Of State County Municipal Employees
$8K(3 donations)
Marino, Robert
$11K(2 donations)
Sie, John J.
$10K(2 donations)
Barrett, John
$8K(2 donations)
Manocherian, Jed
$7K(2 donations)
Manocherian, Greg
$7K(2 donations)
Source: FEC