
15 years served (8 terms)
Born 1966
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Arkansas (1) | R | 2025 — Present |
| 118 | House of Representatives | Arkansas (1) | R | 2023 — 2025 |
| 117 | House of Representatives | Arkansas (1) | R | 2021 — 2023 |
| 116 | House of Representatives | Arkansas (1) | R | 2019 — 2021 |
| 115 | House of Representatives | Arkansas (1) | R | 2017 — 2019 |
| 114 | House of Representatives | Arkansas (1) | R | 2015 — 2017 |
| 113 | House of Representatives | Arkansas (1) | R | 2013 — 2015 |
| 112 | House of Representatives | Arkansas (1) | R | 2011 — 2013 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To amend the Food, Conservation, and Energy Act of 2008 with respect to the Gus Schumacher Nutrition Incentive Program and the sustainability of such program, and for other purposes.
Denouncing Nicolás Maduro's authoritarian, despotic, and murderous regime and commending President Trump for taking decisive action long called for by Members of Congress.
Bridge the Gap for Rural Communities Act
Prioritizing Offensive Agricultural Disputes and Enforcement Act