
17 years served (9 terms)
Born 1953
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | California (28) | D | 2025 — Present |
| 118 | House of Representatives | California (28) | D | 2023 — 2025 |
| 117 | House of Representatives | California (27) | D | 2021 — 2023 |
| 116 | House of Representatives | California (27) | D | 2019 — 2021 |
| 115 | House of Representatives | California (27) | D | 2017 — 2019 |
| 114 | House of Representatives | California (27) | D | 2015 — 2017 |
| 113 | House of Representatives | California (27) | D | 2013 — 2015 |
| 112 | House of Representatives | California (32) | D | 2011 — 2013 |
| 111 | House of Representatives | California (32) | D | 2009 — 2011 |
Participation Rate
100%
Votes cast vs. available
Support Rate
100%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Expressing support for the recognition of April as "National Language Access Month".
Of inquiry requesting the President and directing the Secretary of Health and Human Services to transmit, respectively, certain documents to the House of Representatives relating to the "Defend the Spend" freeze on child care payments to all States, Tribes, and Territories.
Southeast Asian Deportation Relief Act of 2026
Foster Youth Postsecondary Education Access and Success Act
Fair Legal Access Grants Act