
17 years served (9 terms)
Born 1953
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | California (28) | D | 2025 — Present |
| 118 | House of Representatives | California (28) | D | 2023 — 2025 |
| 117 | House of Representatives | California (27) | D | 2021 — 2023 |
| 116 | House of Representatives | California (27) | D | 2019 — 2021 |
| 115 | House of Representatives | California (27) | D | 2017 — 2019 |
| 114 | House of Representatives | California (27) | D | 2015 — 2017 |
| 113 | House of Representatives | California (27) | D | 2013 — 2015 |
| 112 | House of Representatives | California (32) | D | 2011 — 2013 |
| 111 | House of Representatives | California (32) | D | 2009 — 2011 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To halt removal of certain nationals of Cambodia, Laos, and Vietnam, and for other purposes.
Foster Youth Postsecondary Education Access and Success Act
Fair Legal Access Grants Act
Language Access to Gun Violence Prevention Strategies Act of 2026
A resolution observing the 1-year anniversary of the 2025 Southern California wildfires.