
18 years served (10 terms)
Born 1974
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Indiana (7) | D | 2025 — Present |
| 118 | House of Representatives | Indiana (7) | D | 2023 — 2025 |
| 117 | House of Representatives | Indiana (7) | D | 2021 — 2023 |
| 116 | House of Representatives | Indiana (7) | D | 2019 — 2021 |
| 115 | House of Representatives | Indiana (7) | D | 2017 — 2019 |
| 114 | House of Representatives | Indiana (7) | D | 2015 — 2017 |
| 113 | House of Representatives | Indiana (7) | D | 2013 — 2015 |
| 112 | House of Representatives | Indiana (7) | D | 2011 — 2013 |
| 111 | House of Representatives | Indiana (7) | D | 2009 — 2011 |
| 110 | House of Representatives | Indiana (7) | D | 2008 — 2009 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Justice for Shireen Act
Condemning all acts of violence, oppression, and abuse against ethnic minorities in the Democratic Republic of the Congo.
Commemorating October 2025 as Head Start Awareness Month and recognizing its positive impact on more than 40,000,000 children and their families.
Recognizing the contributions of medical research and observing "Medical Research Week" from September 15 through September 19, 2025.
Gun Safety Incentive Act