
19 years served (10 terms)
Born 1953
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Connecticut (2) | D | 2025 — Present |
| 118 | House of Representatives | Connecticut (2) | D | 2023 — 2025 |
| 117 | House of Representatives | Connecticut (2) | D | 2021 — 2023 |
| 116 | House of Representatives | Connecticut (2) | D | 2019 — 2021 |
| 115 | House of Representatives | Connecticut (2) | D | 2017 — 2019 |
| 114 | House of Representatives | Connecticut (2) | D | 2015 — 2017 |
| 113 | House of Representatives | Connecticut (2) | D | 2013 — 2015 |
| 112 | House of Representatives | Connecticut (2) | D | 2011 — 2013 |
| 111 | House of Representatives | Connecticut (2) | D | 2009 — 2011 |
| 110 | House of Representatives | Connecticut (2) | D | 2007 — 2009 |
Participation Rate
100%
Votes cast vs. available
Support Rate
100%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Education relating to "William D. Ford Federal Direct Loan (Direct Loan) Program".
To amend the Higher Education Act of 1965 to eliminate interest on student loans, establish the Education Affordability Trust Fund, increase annual and aggregate loan limits, and for other purposes.
Improving Access to Medicare Coverage Act of 2025
Protecting America’s Workers Act
Recognizing the significance of "Community College Month" in April 2025 as a celebration of the more than 1,000 community colleges throughout the United States that support access to higher education, workforce training, and more, and broadly sustain and advance the economic prosperity of the United States.