
19 years served (10 terms)
Born 1966
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Florida (14) | D | 2025 — Present |
| 118 | House of Representatives | Florida (14) | D | 2023 — 2025 |
| 117 | House of Representatives | Florida (14) | D | 2021 — 2023 |
| 116 | House of Representatives | Florida (14) | D | 2019 — 2021 |
| 115 | House of Representatives | Florida (14) | D | 2017 — 2019 |
| 114 | House of Representatives | Florida (14) | D | 2015 — 2017 |
| 113 | House of Representatives | Florida (14) | D | 2013 — 2015 |
| 112 | House of Representatives | Florida (11) | D | 2011 — 2013 |
| 111 | House of Representatives | Florida (11) | D | 2009 — 2011 |
| 110 | House of Representatives | Florida (11) | D | 2007 — 2009 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Energy Threat Analysis Center Act of 2026
To amend the National Flood Insurance Act of 1968 to allow for the consideration of private flood insurance for the purposes of applying continuous coverage requirements, and for other purposes.
PREVENT HPV Cancers Act of 2025
Increasing Access to Lung Cancer Screening Act
CLEANER Act of 2025