
12 years served (7 terms)
Born 1952
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Hawaii (1) | D | 2025 — Present |
| 118 | House of Representatives | Hawaii (1) | D | 2023 — 2025 |
| 117 | House of Representatives | Hawaii (1) | D | 2021 — 2023 |
| 116 | House of Representatives | Hawaii (1) | D | 2019 — 2021 |
| 109 | House of Representatives | Hawaii (2) | D | 2005 — 2007 |
| 108 | House of Representatives | Hawaii (2) | D | 2003 — 2005 |
| 107 | House of Representatives | Hawaii (2) | D | 2002 — 2003 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Hawai‘i National Cemetery Act
PROSPER in the Pacific Act
To modify the appointment process for the Librarian of Congress, the Comptroller General, and the Director of the Government Publishing Office, and for other purposes.
Expressing support for the recognition of the month of October 2025 as Filipino American History Month and celebrating the history and culture of Filipino Americans and their immense contributions to the United States.
Merchant Marine Allies Partnership Act