
12 years served (6 terms)
Born 1945
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 104 | House of Representatives | Texas (1) | D | 1995 — 1997 |
| 103 | House of Representatives | Texas (1) | D | 1993 — 1995 |
| 102 | House of Representatives | Texas (1) | D | 1991 — 1993 |
| 101 | House of Representatives | Texas (1) | D | 1989 — 1991 |
| 100 | House of Representatives | Texas (1) | D | 1987 — 1989 |
| 99 | House of Representatives | Texas (1) | D | 1985 — 1987 |
A bill to amend the Public Health Service Act to extend the health planning authority under that Act.
A bill for the relief of Maria Angela Maynard.
A bill to amend the Steel Import Stabilization Act to support the President's national policy for the steel industry by stabilizing steel imports from countries not parties to bilateral arrangements under the President's national policy for the steel industry.
A resolution to express the sense of the House of Representatives with respect to proposals currently before the Congress to deny an income tax deduction for the Federal excise tax and tariff portion of business' cost of providing goods and services.