
38 years served (7 terms)
Born 1943
| Congresses | State | Party | Years |
|---|---|---|---|
| 118th | Maryland | D | 2023 — 2025 |
| 115–117th | Maryland | D | 2017 — 2023 |
| 112–114th | Maryland | D | 2011 — 2017 |
| 109–111th | Maryland | D | 2005 — 2011 |
| 106–108th | Maryland | D | 1999 — 2005 |
| 103–105th | Maryland | D | 1993 — 1999 |
| 100–102th | Maryland | D | 1987 — 1993 |
Coverage: Jan 2019 – Dec 2024
$421K
$1.2M
Ngp Van
$6K(7 donations)
First National Bank
$1K(12 donations)
M&T Bank
$5.31(6 donations)
Source: FEC