
9 years served (5 terms)
Born 1963
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Nebraska (2) | R | 2025 — Present |
| 118 | House of Representatives | Nebraska (2) | R | 2023 — 2025 |
| 117 | House of Representatives | Nebraska (2) | R | 2021 — 2023 |
| 116 | House of Representatives | Nebraska (2) | R | 2019 — 2021 |
| 115 | House of Representatives | Nebraska (2) | R | 2017 — 2019 |
Participation Rate
100%
Votes cast vs. available
Support Rate
70%
Yea votes of Yea + Nay
Party Unity
90%
Votes with party majority
Foster Care Stabilization Act of 2026
Expressing unwavering support for the United States-Japan alliance in response to political, economic, and military pressure by the People's Republic of China against Japan.
To designate the portion of Interstate Route 680 in Omaha, Nebraska, as the "Hal Daub Freeway".
The F–47 Program Total Force Act of 2025