
11 years served (6 terms)
Born 1977
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Pennsylvania (2) | D | 2025 — Present |
| 118 | House of Representatives | Pennsylvania (2) | D | 2023 — 2025 |
| 117 | House of Representatives | Pennsylvania (2) | D | 2021 — 2023 |
| 116 | House of Representatives | Pennsylvania (2) | D | 2019 — 2021 |
| 115 | House of Representatives | Pennsylvania (13) | D | 2017 — 2019 |
| 114 | House of Representatives | Pennsylvania (13) | D | 2015 — 2017 |
Participation Rate
100%
Votes cast vs. available
Support Rate
50%
Yea votes of Yea + Nay
Party Unity
90%
Votes with party majority
Expressing support for the designation of November 2025 as "National Lung Cancer Awareness Month" and expressing support for early detection and treatment of lung cancer.
Federal Employees Civil Relief Act
Labor Market Response Act
Congressional Power of the Purse Act
Debt Ceiling Reform Act