
13 years served (7 terms)
Born 1965
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | California (6) | D | 2025 — Present |
| 118 | House of Representatives | California (6) | D | 2023 — 2025 |
| 117 | House of Representatives | California (7) | D | 2021 — 2023 |
| 116 | House of Representatives | California (7) | D | 2019 — 2021 |
| 115 | House of Representatives | California (7) | D | 2017 — 2019 |
| 114 | House of Representatives | California (7) | D | 2015 — 2017 |
| 113 | House of Representatives | California (7) | D | 2013 — 2015 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Expressing support for the annual designation of the first Saturday after the Spring Equinox as ''National Day of Play''.
Ensuring Access to General Surgery Act of 2026
To require the Secretary of State to submit a report on participation in educational and cultural exchange programs.
United States Foreign Service Commemorative Coin Act
Recognizing the strategic value of the historical partnership between the United States and India.