
12 years served (6 terms)
Born 1954
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 117 | House of Representatives | Alabama (5) | R | 2021 — 2023 |
| 116 | House of Representatives | Alabama (5) | R | 2019 — 2021 |
| 115 | House of Representatives | Alabama (5) | R | 2017 — 2019 |
| 114 | House of Representatives | Alabama (5) | R | 2015 — 2017 |
| 113 | House of Representatives | Alabama (5) | R | 2013 — 2015 |
| 112 | House of Representatives | Alabama (5) | R | 2011 — 2013 |
Coverage: Jan 2019 – Dec 2020
$669K
$224K
Source: FEC