
20 years served (10 terms)
Born 1910 — Died 1983
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 95 | House of Representatives | Massachusetts (11) | D | 1977 — 1979 |
| 94 | House of Representatives | Massachusetts (11) | D | 1975 — 1977 |
| 93 | House of Representatives | Massachusetts (11) | D | 1973 — 1975 |
| 92 | House of Representatives | Massachusetts (11) | D | 1971 — 1973 |
| 91 | House of Representatives | Massachusetts (11) | D | 1969 — 1971 |
| 90 | House of Representatives | Massachusetts (11) | D | 1967 — 1969 |
| 89 | House of Representatives | Massachusetts (11) | D | 1965 — 1967 |
| 88 | House of Representatives | Massachusetts (11) | D | 1963 — 1965 |
| 87 | House of Representatives | Massachusetts (13) | D | 1961 — 1963 |
| 86 | House of Representatives | Massachusetts (13) | D | 1959 — 1961 |
Coverage: Feb 2023 – Nov 2024
$1K
$21K
Source: FEC
A bill to amend title 38 of the United States Code in order to entitle veterans with service-connected disabilities rates as total to domestic and overseas travel on military aircraft on a space-available basis.
A bill to amend the Internal Revenue Code of 1954 to exempt buses used predominantly in public passenger transportation service from the manufacturer's excise tax.
Public Documents Act
A bill to amend chapter 23 of title 38 of the United States Code in order to provide for deceased peacetime veterans funeral expenses and burial plot allowances not exceeding 80 percent of the amount of such expenses and allowances payable for deceased wartime veterans.
A bill to amend section 174 of the Internal Revenue Code of 1954 to insure its uniform application to business products.