
16 years served (8 terms)
Born 1928 — Died 2018
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 96 | House of Representatives | Alabama (6) | R | 1979 — 1981 |
| 95 | House of Representatives | Alabama (6) | R | 1977 — 1979 |
| 94 | House of Representatives | Alabama (6) | R | 1975 — 1977 |
| 93 | House of Representatives | Alabama (6) | R | 1973 — 1975 |
| 92 | House of Representatives | Alabama (6) | R | 1971 — 1973 |
| 91 | House of Representatives | Alabama (6) | R | 1969 — 1971 |
| 90 | House of Representatives | Alabama (6) | R | 1967 — 1969 |
| 89 | House of Representatives | Alabama (6) | R | 1965 — 1967 |
Coverage: Jan 1979 – Dec 1980
$199K
$196K
Source: FEC
A bill to amend the Internal Revenue Code of 1954 to provide an additional personal exemption for the taxpayer, the taxpayer's spouse, or a dependent, who has a disability requiring the use of a wheelchair.
A bill to amend the Internal Revenue Code of 1954 with respect to the treatment of certain travel expenses of individuals on temporary work assignments.
Emergency Home Purchase Assistance Authority Amendments of 1980
A bill for the relief of Alfonso Manuel Tellez.
A bill to amend the General Education Provisions Act to limit the period of agency comment on General Accounting Office reports with respect to education programs, and for other purposes.