
36 years served (18 terms)
Born 1911 — Died 2001
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 100 | House of Representatives | Massachusetts (2) | D | 1987 — 1989 |
| 99 | House of Representatives | Massachusetts (2) | D | 1985 — 1987 |
| 98 | House of Representatives | Massachusetts (2) | D | 1983 — 1985 |
| 97 | House of Representatives | Massachusetts (2) | D | 1981 — 1983 |
| 96 | House of Representatives | Massachusetts (2) | D | 1979 — 1981 |
| 95 | House of Representatives | Massachusetts (2) | D | 1977 — 1979 |
| 94 | House of Representatives | Massachusetts (2) | D | 1975 — 1977 |
| 93 | House of Representatives | Massachusetts (2) | D | 1973 — 1975 |
| 92 | House of Representatives | Massachusetts (2) | D | 1971 — 1973 |
| 91 | House of Representatives | Massachusetts (2) | D | 1969 — 1971 |
| 90 | House of Representatives | Massachusetts (2) | D | 1967 — 1969 |
| 89 | House of Representatives | Massachusetts (2) | D |
| 1965 — 1967 |
| 88 | House of Representatives | Massachusetts (2) | D | 1963 — 1965 |
| 87 | House of Representatives | Massachusetts (2) | D | 1961 — 1963 |
| 86 | House of Representatives | Massachusetts (2) | D | 1959 — 1961 |
| 85 | House of Representatives | Massachusetts (2) | D | 1957 — 1959 |
| 84 | House of Representatives | Massachusetts (2) | D | 1955 — 1957 |
| 83 | House of Representatives | Massachusetts (2) | D | 1953 — 1955 |
A bill for the relief of Viktor Ivanovich Belenko.
Intelligence Oversight Act of 1980
Department of Housing and Urban Development-Independent Agencies Appropriation Act, 1981
A bill for the relief of Guillermo Enrique Sayan.
Intelligence Authorization Act for Fiscal Year 1981