
12 years served (7 terms)
Born 1946
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | North Carolina (12) | D | 2025 — Present |
| 118 | House of Representatives | North Carolina (12) | D | 2023 — 2025 |
| 117 | House of Representatives | North Carolina (12) | D | 2021 — 2023 |
| 116 | House of Representatives | North Carolina (12) | D | 2019 — 2021 |
| 115 | House of Representatives | North Carolina (12) | D | 2017 — 2019 |
| 114 | House of Representatives | North Carolina (12) | D | 2015 — 2017 |
| 113 | House of Representatives | North Carolina (12) | D | 2014 — 2015 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Improving Access to Nutrition Act of 2026
Recognizing the significance of the Greensboro Four sit-in during Black History Month.
EFFECTIVE Food Procurement Act
Fair Credit for Farmers Act
Expressing the sense of Congress that August 30, 2025, be observed as the 135th anniversary of the 1890 Institutions.
Coverage: Jan 2017 – Dec 2018
$386K
$357K
Source: FEC