
15 years served (8 terms)
Born 1958
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Nevada (2) | R | 2025 — Present |
| 118 | House of Representatives | Nevada (2) | R | 2023 — 2025 |
| 117 | House of Representatives | Nevada (2) | R | 2021 — 2023 |
| 116 | House of Representatives | Nevada (2) | R | 2019 — 2021 |
| 115 | House of Representatives | Nevada (2) | R | 2017 — 2019 |
| 114 | House of Representatives | Nevada (2) | R | 2015 — 2017 |
| 113 | House of Representatives | Nevada (2) | R | 2013 — 2015 |
| 112 | House of Representatives | Nevada (2) | R | 2011 — 2013 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To impose a 30 percent duty on sheep products and lamb products from Australia or New Zealand.
Department of Homeland Security Appropriations Act, 2026
Rebuilding America’s Airport Infrastructure Act
Northern Nevada Economic Development and Conservation Act of 2025
Reaffirming the deep and steadfast United States-Canada partnership and the ties that bind the two countries in support of economic and national security.