[Congressional Bills 107th Congress]
[From the U.S. Government Publishing Office]
[H.R. 2310 Introduced in House (IH)]
107th CONGRESS
1st Session
H. R. 2310
To increase the rates of military basic pay for members of the
uniformed services by providing a percentage increase of between 7.3
percent and 10.5 percent based on the members' pay grade and years of
service.
_______________________________________________________________________
IN THE HOUSE OF REPRESENTATIVES
June 26, 2001
Mr. Murtha introduced the following bill; which was referred to the
Committee on Armed Services
_______________________________________________________________________
A BILL
To increase the rates of military basic pay for members of the
uniformed services by providing a percentage increase of between 7.3
percent and 10.5 percent based on the members' pay grade and years of
service.
Be it enacted by the Senate and House of Representatives of the
United States of America in Congress assembled,
SECTION 1. SHORT TITLE.
This Act may be cited as the ``Military Pay Raise Act of 2001''.
SEC. 2. FISCAL YEAR 2002 INCREASE IN MILITARY BASIC PAY.
(a) Increase in Basic Pay.--Effective on January 1, 2002, the rates
of monthly basic pay for members of the uniformed services are
increased by the percentage specified in the following table for the
pay grade and years of service indicated:
COMMISSIONED OFFICERS
Years of service computed under section 205 of title 37, United States
Code
------------------------------------------------------------------------
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6
------------------------------------------------------------------------
O-10............ 7.3% 7.3% 7.3% 7.3% 7.3%
O-9............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-8............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-7............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-6............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-5............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-4............. 9.0% 9.0% 9.0% 9.0% 9.0%
O-3............. 8.3% 8.3% 8.3% 8.3% 8.3%
O-2............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-1............. 7.3% 7.3% 7.3% 7.3% 7.3%
-------------------------------------------------------
Over 8 Over 10 Over 12 Over 14 Over 16
-------------------------------------------------------
O-10............ 7.3% 7.3% 7.3% 7.3% 7.3%
O-9............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-8............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-7............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-6............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-5............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-4............. 9.0% 9.0% 9.0% 9.0% 9.0%
O-3............. 8.3% 8.3% 8.3% 8.3% 8.3%
O-2............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-1............. 7.3% 7.3% 7.3% 7.3% 7.3%
-------------------------------------------------------
Over 18 Over 20 Over 22 Over 24 Over 26
-------------------------------------------------------
O-10............ 7.3% 7.3% 7.3% 7.3% 7.3%
O-9............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-8............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-7............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-6............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-5............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-4............. 9.0% 9.0% 9.0% 9.0% 9.0%
O-3............. 8.3% 8.3% 8.3% 8.3% 8.3%
O-2............. 7.3% 7.3% 7.3% 7.3% 7.3%
O-1............. 7.3% 7.3% 7.3% 7.3% 7.3%
------------------------------------------------------------------------
COMMISSIONED OFFICERS WITH OVER 4 YEARS OF ACTIVE DUTY SERVICE AS AN
ENLISTED MEMBER OR WARRANT OFFICER
Years of service computed under section 205 of title 37, United States
Code
------------------------------------------------------------------------
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6
------------------------------------------------------------------------
O-3E............ 8.3% 8.3% 8.3% 8.3% 8.3%
O-2E............ 7.3% 7.3% 7.3% 7.3% 7.3%
O-1E............ 7.3% 7.3% 7.3% 7.3% 7.3%
-------------------------------------------------------
Over 8 Over 10 Over 12 Over 14 Over 16
-------------------------------------------------------
O-3E............ 8.3% 8.3% 8.3% 8.3% 8.3%
O-2E............ 7.3% 7.3% 7.3% 7.3% 7.3%
O-1E............ 7.3% 7.3% 7.3% 7.3% 7.3%
-------------------------------------------------------
Over 18 Over 20 Over 22 Over 24 Over 26
-------------------------------------------------------
O-3E............ 8.3% 8.3% 8.3% 8.3% 8.3%
O-2E............ 7.3% 7.3% 7.3% 7.3% 7.3%
O-1E............ 7.3% 7.3% 7.3% 7.3% 7.3%
------------------------------------------------------------------------
WARRANT OFFICERS
Years of service computed under section 205 of title 37, United States
Code
------------------------------------------------------------------------
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6
------------------------------------------------------------------------
W-5.............. 7.5% 7.5% 7.5% 7.5% 7.5%
W-4.............. 7.5% 7.5% 7.5% 7.5% 7.5%
W-3.............. 8% 8% 8% 8% 8%
W-2.............. 8.5% 8.5% 8.5% 8.5% 8.5%
W-1.............. 8.5% 8.5% 8.5% 8.5% 8.5%
------------------------------------------------------
Over 8 Over 10 Over 12 Over 14 Over 16
------------------------------------------------------
W-5.............. 7.5% 7.5% 7.5% 7.5% 7.5%
W-4.............. 7.5% 7.5% 7.5% 7.5% 7.5%
W-3.............. 8% 8% 8% 8% 8%
W-2.............. 8.5% 8.5% 8.5% 8.5% 8.5%
W-1.............. 8.5% 8.5% 8.5% 8.5% 8.5%
------------------------------------------------------
Over 18 Over 20 Over 22 Over 24 Over 26
------------------------------------------------------
W-5.............. 7.5% 7.5% 7.5% 7.5% 7.5%
W-4.............. 7.5% 7.5% 7.5% 7.5% 7.5%
W-3.............. 8% 8% 8% 8% 8%
W-2.............. 8.5% 8.5% 8.5% 8.5% 8.5%
W-1.............. 8.5% 8.5% 8.5% 8.5% 8.5%
------------------------------------------------------------------------
ENLISTED MEMBERS
Years of service computed under section 205 of title 37, United States
Code
------------------------------------------------------------------------
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6
------------------------------------------------------------------------
E-9.............. 10.5% 10.5% 10.5% 10.5% 10.5%
E-8.............. 10.0% 10.0% 10.0% 10.0% 10.0%
E-7.............. 9.5% 9.5% 9.5% 9.5% 9.5%
E-6.............. 8.5% 8.5% 8.5% 8.5% 8.5%
E-5.............. 8.5% 8.5% 8.5% 8.5% 8.5%
E-4.............. 7.5% 7.5% 7.5% 7.5% 7.5%
E-3.............. 7.3% 7.3% 7.3% 7.3% 7.3%
E-2.............. 7.3% 7.3% 7.3% 7.3% 7.3%
E-1.............. 7.3% 7.3% 7.3% 7.3% 7.3%
------------------------------------------------------
Over 8 Over 10 Over 12 Over 14 Over 16
------------------------------------------------------
E-9.............. 10.5% 10.5% 10.5% 10.5% 10.5%
E-8.............. 10.0% 10.0% 10.0% 10.0% 10.0%
E-7.............. 9.5% 9.5% 9.5% 9.5% 9.5%
E-6.............. 8.5% 8.5% 8.5% 8.5% 8.5%
E-5.............. 8.5% 8.5% 8.5% 8.5% 8.5%
E-4.............. 7.5% 7.5% 7.5% 7.5% 7.5%
E-3.............. 7.3% 7.3% 7.3% 7.3% 7.3%
E-2.............. 7.3% 7.3% 7.3% 7.3% 7.3%
E-1.............. 7.3% 7.3% 7.3% 7.3% 7.3%
------------------------------------------------------
Over 18 Over 20 Over 22 Over 24 Over 26
------------------------------------------------------
E-9.............. 10.5% 10.5% 10.5% 10.5% 10.5%
E-8.............. 10.0% 10.0% 10.0% 10.0% 10.0%
E-7.............. 9.5% 9.5% 9.5% 9.5% 9.5%
E-6.............. 8.5% 8.5% 8.5% 8.5% 8.5%
E-5.............. 8.5% 8.5% 8.5% 8.5% 8.5%
E-4.............. 7.5% 7.5% 7.5% 7.5% 7.5%
E-3.............. 7.3% 7.3% 7.3% 7.3% 7.3%
E-2.............. 7.3% 7.3% 7.3% 7.3% 7.3%
E-1.............. 7.3% 7.3% 7.3% 7.3% 7.3%
------------------------------------------------------------------------
(b) Waiver of Section 1009 Adjustment.--The adjustment to become
effective during fiscal year 2002 required by section 1009 of title 37,
United States Code, in the rates of monthly basic pay authorized
members of the uniformed services shall not be made.
<all>
Introduced in House
Introduced in House
Referred to the House Committee on Armed Services.
Referred to the Subcommittee on Military Personnel.
Executive Comment Requested from DOD.
Llama 3.2 · runs locally in your browser
Ask anything about this bill. The AI reads the full text to answer.
Enter to send · Shift+Enter for new line