
19 years served (10 terms)
Born 1959
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Virginia (1) | R | 2025 — Present |
| 118 | House of Representatives | Virginia (1) | R | 2023 — 2025 |
| 117 | House of Representatives | Virginia (1) | R | 2021 — 2023 |
| 116 | House of Representatives | Virginia (1) | R | 2019 — 2021 |
| 115 | House of Representatives | Virginia (1) | R | 2017 — 2019 |
| 114 | House of Representatives | Virginia (1) | R | 2015 — 2017 |
| 113 | House of Representatives | Virginia (1) | R | 2013 — 2015 |
| 112 | House of Representatives | Virginia (1) | R | 2011 — 2013 |
| 111 | House of Representatives | Virginia (1) | R | 2009 — 2011 |
| 110 | House of Representatives | Virginia (1) | R | 2007 — 2009 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
PORCUPINE Act
SECURE Minerals Act of 2026
To designate the facility of the United States Postal Service located at 12109 New Kent Highway in New Kent, Virginia, as the "Patricia Paige Post Office".
Authorizing the use of Emancipation Hall in the Capitol Visitor Center for an event to unveil the statue of Barbara Rose Johns.
Commemorating the service of General Lafayette to the United States on the bicentennial of his farewell tour.