
17 years served (9 terms)
Born 1949
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | New York (20) | D | 2025 — Present |
| 118 | House of Representatives | New York (20) | D | 2023 — 2025 |
| 117 | House of Representatives | New York (20) | D | 2021 — 2023 |
| 116 | House of Representatives | New York (20) | D | 2019 — 2021 |
| 115 | House of Representatives | New York (20) | D | 2017 — 2019 |
| 114 | House of Representatives | New York (20) | D | 2015 — 2017 |
| 113 | House of Representatives | New York (20) | D | 2013 — 2015 |
| 112 | House of Representatives | New York (21) | D | 2011 — 2013 |
| 111 | House of Representatives | New York (21) | D | 2009 — 2011 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Expressing support for the designation of April 5, 2026, as "Barth Syndrome Awareness Day".
Climate Pollution Standard and Community Investment Act of 2025
Stopping Grinch Bots Act of 2025
State Industrial Competitiveness Act of 2025
Expressing support for the designation of November as "Complex Regional Pain Syndrome and Reflex Sympathetic Dystrophy Syndrome Awareness Month".