
11 years served (6 terms)
Born 1984
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | New York (21) | R | 2025 — Present |
| 118 | House of Representatives | New York (21) | R | 2023 — 2025 |
| 117 | House of Representatives | New York (21) | R | 2021 — 2023 |
| 116 | House of Representatives | New York (21) | R | 2019 — 2021 |
| 115 | House of Representatives | New York (21) | R | 2017 — 2019 |
| 114 | House of Representatives | New York (21) | R | 2015 — 2017 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To amend the Federal Water Pollution Control Act to provide for the selection of a fiscal agent for the Patrick Leahy Lake Champlain Basin Program, and for other purposes.
Servicemember Credit Monitoring Enhancement Act
PASS Act of 2025
INFANT Act of 2025
Consistent Egg Labels Act of 2025