
13 years served (7 terms)
Born 1972
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | California (25) | D | 2025 — Present |
| 118 | House of Representatives | California (25) | D | 2023 — 2025 |
| 117 | House of Representatives | California (36) | D | 2021 — 2023 |
| 116 | House of Representatives | California (36) | D | 2019 — 2021 |
| 115 | House of Representatives | California (36) | D | 2017 — 2019 |
| 114 | House of Representatives | California (36) | D | 2015 — 2017 |
| 113 | House of Representatives | California (36) | D | 2013 — 2015 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
CMMSA 2.0
Humanitarian Standards for Individuals in ICE and CBP Custody Act
Health Care for Homeless Veterans Act
Expressing support for the designation of the second Saturday of January as "National Desert Day".
Strengthening Medicare for Patients and Providers Act