
23 years served (12 terms)
Born 1958
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Alabama (3) | R | 2025 — Present |
| 118 | House of Representatives | Alabama (3) | R | 2023 — 2025 |
| 117 | House of Representatives | Alabama (3) | R | 2021 — 2023 |
| 116 | House of Representatives | Alabama (3) | R | 2019 — 2021 |
| 115 | House of Representatives | Alabama (3) | R | 2017 — 2019 |
| 114 | House of Representatives | Alabama (3) | R | 2015 — 2017 |
| 113 | House of Representatives | Alabama (3) | R | 2013 — 2015 |
| 112 | House of Representatives | Alabama (3) | R | 2011 — 2013 |
| 111 | House of Representatives | Alabama (3) | R | 2009 — 2011 |
| 110 | House of Representatives | Alabama (3) | R | 2007 — 2009 |
| 109 | House of Representatives | Alabama (3) | R | 2005 — 2007 |
| 108 | House of Representatives | Alabama (3) | R | 2003 — 2005 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To require congressional approval of major Executive Orders and major rules, and for other purposes.
To amend the Internal Revenue Code of 1986 to exclude from gross income the earnings from certain overseas deployments of members of the Armed Forces.
Directing the Secretary of the Senate to make a correction in the enrollment of the bill S. 1071.
Expressing the sense of the House of Representatives that the Ukrainian famine of 1932-1933, known as the Holodomor, is recognized as a genocide and should serve as a reminder of repressive Soviet policies against the people of Ukraine.
Coverage: Oct 2019 – Dec 2020
$30K
$23K
Source: FEC