
45 years served (23 terms)
Born 1937
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Kentucky (5) | R | 2025 — Present |
| 118 | House of Representatives | Kentucky (5) | R | 2023 — 2025 |
| 117 | House of Representatives | Kentucky (5) | R | 2021 — 2023 |
| 116 | House of Representatives | Kentucky (5) | R | 2019 — 2021 |
| 115 | House of Representatives | Kentucky (5) | R | 2017 — 2019 |
| 114 | House of Representatives | Kentucky (5) | R | 2015 — 2017 |
| 113 | House of Representatives | Kentucky (5) | R | 2013 — 2015 |
| 112 | House of Representatives | Kentucky (5) | R | 2011 — 2013 |
| 111 | House of Representatives | Kentucky (5) | R | 2009 — 2011 |
| 110 | House of Representatives | Kentucky (5) | R | 2007 — 2009 |
| 109 | House of Representatives | Kentucky (5) | R | 2005 — 2007 |
| 108 | House of Representatives | Kentucky (5) | R | 2003 — 2005 |
| 107 |
| House of Representatives |
| Kentucky (5) |
| R |
| 2001 — 2003 |
| 106 | House of Representatives | Kentucky (5) | R | 1999 — 2001 |
| 105 | House of Representatives | Kentucky (5) | R | 1997 — 1999 |
| 104 | House of Representatives | Kentucky (5) | R | 1995 — 1997 |
| 103 | House of Representatives | Kentucky (5) | R | 1993 — 1995 |
| 102 | House of Representatives | Kentucky (5) | R | 1991 — 1993 |
| 101 | House of Representatives | Kentucky (5) | R | 1989 — 1991 |
| 100 | House of Representatives | Kentucky (5) | R | 1987 — 1989 |
| 99 | House of Representatives | Kentucky (5) | R | 1985 — 1987 |
| 98 | House of Representatives | Kentucky (5) | R | 1983 — 1985 |
| 97 | House of Representatives | Kentucky (5) | R | 1981 — 1983 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Expressing the profound sorrow of the House of Representatives on the death of the Honorable Richard B. Cheney.
Commerce, Justice, Science, and Related Agencies Appropriations Act, 2026
Authorizing the Clerk to inform the President of the election of the Speaker and the Clerk.
Kentucky Wildlands National Heritage Area Act
Commerce, Justice, Science, and Related Agencies Appropriations Act, 2025
Coverage: Jan 2025 – Dec 2025
$435K
$347K
Winred
$185K(43 donations)
Hal Rogers Victory Fund
$97K(2 donations)
Kbr, Inc. Pac
$10K(2 donations)
Mr. Southern Missourian In The House Pac
$5K(1 donation)
American Revival Pac
$5K(1 donation)
Clark, John
$8K(3 donations)
Clark, Brent
$8K(3 donations)
Merrick, Stephen
$7K(2 donations)
Martin, Terry
$7K(2 donations)
Martin, Barry
$7K(2 donations)
Source: FEC