
13 years served (7 terms)
Born 1962
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Pennsylvania (10) | R | 2025 — Present |
| 118 | House of Representatives | Pennsylvania (10) | R | 2023 — 2025 |
| 117 | House of Representatives | Pennsylvania (10) | R | 2021 — 2023 |
| 116 | House of Representatives | Pennsylvania (10) | R | 2019 — 2021 |
| 115 | House of Representatives | Pennsylvania (4) | R | 2017 — 2019 |
| 114 | House of Representatives | Pennsylvania (4) | R | 2015 — 2017 |
| 113 | House of Representatives | Pennsylvania (4) | R | 2013 — 2015 |
Participation Rate
90%
Votes cast vs. available
Support Rate
56%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To prohibit United States recognition of the claims of sovereignty of South Ossetia or Abkhazia within the Republic of Georgia.
To amend the Internal Revenue Code of 1986 to exclude automobiles from being treated as collectibles for purposes of capital gains tax, and for other purposes.
Authorizing the use of the Capitol Grounds for the National Peace Officers' Memorial Service and the National Honor Guard and Pipe Band Exhibition.
To require the Secretary of the Treasury to include any entity identified as a Chinese military company on the Non-SDN Chinese Military-Industrial Complex Companies List.
Stop DC CAMERA Act