
21 years served (11 terms)
Born 1951
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Wisconsin (4) | D | 2025 — Present |
| 118 | House of Representatives | Wisconsin (4) | D | 2023 — 2025 |
| 117 | House of Representatives | Wisconsin (4) | D | 2021 — 2023 |
| 116 | House of Representatives | Wisconsin (4) | D | 2019 — 2021 |
| 115 | House of Representatives | Wisconsin (4) | D | 2017 — 2019 |
| 114 | House of Representatives | Wisconsin (4) | D | 2015 — 2017 |
| 113 | House of Representatives | Wisconsin (4) | D | 2013 — 2015 |
| 112 | House of Representatives | Wisconsin (4) | D | 2011 — 2013 |
| 111 | House of Representatives | Wisconsin (4) | D | 2009 — 2011 |
| 110 | House of Representatives | Wisconsin (4) | D | 2007 — 2009 |
| 109 | House of Representatives | Wisconsin (4) | D | 2005 — 2007 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Expressing support for designation of the month of February 2026 as "National Teen Dating Violence Awareness and Prevention Month".
Maintain Access to Vital Social Security Services Act of 2026
Mental Health and MAMA Act of 2026
COLAs Don’t Count Act of 2026
Expressing support for the designation of November 8, 2025, as "National First-Generation College Celebration Day".