
25 years served (13 terms)
Born 1965
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Washington (2) | D | 2025 — Present |
| 118 | House of Representatives | Washington (2) | D | 2023 — 2025 |
| 117 | House of Representatives | Washington (2) | D | 2021 — 2023 |
| 116 | House of Representatives | Washington (2) | D | 2019 — 2021 |
| 115 | House of Representatives | Washington (2) | D | 2017 — 2019 |
| 114 | House of Representatives | Washington (2) | D | 2015 — 2017 |
| 113 | House of Representatives | Washington (2) | D | 2013 — 2015 |
| 112 | House of Representatives | Washington (2) | D | 2011 — 2013 |
| 111 | House of Representatives | Washington (2) | D | 2009 — 2011 |
| 110 | House of Representatives | Washington (2) | D | 2007 — 2009 |
| 109 | House of Representatives | Washington (2) | D | 2005 — 2007 |
| 108 | House of Representatives | Washington (2) | D | 2003 — 2005 |
| 107 | House of Representatives | Washington (2) | D | 2001 — 2003 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Coverage: Jan 2025 – Dec 2025
$1.2M
$873K
Actblue
$43K(12 donations)
Semiahmoo Resort
$41K(2 donations)
International Brotherhood Of Electrical Workers Political Action Committee
$10K(2 donations)
American Society Of Travel Advisors, Inc. Pac
$5K(1 donation)
Trucking Political Action Committee Of The American Trucking Associations Inc.
$5K(1 donation)
Webster, James H.
$8K(3 donations)
Orr, Rose W
$7K(2 donations)
Orr, James L.
$7K(2 donations)
Carpenter, Keith R.
$7K(3 donations)
Vela, Filemon
$4K(1 donation)
Source: FEC