
13 years served (7 terms)
Born 1956
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Illinois (2) | D | 2025 — Present |
| 118 | House of Representatives | Illinois (2) | D | 2023 — 2025 |
| 117 | House of Representatives | Illinois (2) | D | 2021 — 2023 |
| 116 | House of Representatives | Illinois (2) | D | 2019 — 2021 |
| 115 | House of Representatives | Illinois (2) | D | 2017 — 2019 |
| 114 | House of Representatives | Illinois (2) | D | 2015 — 2017 |
| 113 | House of Representatives | Illinois (2) | D | 2013 — 2015 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Responsible Firearms Marketing Act
To amend the Consumer Product Safety Act to remove the exclusion of pistols, revolvers, and other firearms from the definition of consumer product in order to permit the issuance of safety standards for such articles by the Consumer Product Safety Commission.
Impeaching Kristi Lynn Arnold Noem, Secretary of Homeland Security, for high crimes and misdemeanors.
SAFE Exit Act of 2026
NIH Clinical Trial Integrity Act