
11 years served (6 terms)
Born 1955
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Wisconsin (6) | R | 2025 — Present |
| 118 | House of Representatives | Wisconsin (6) | R | 2023 — 2025 |
| 117 | House of Representatives | Wisconsin (6) | R | 2021 — 2023 |
| 116 | House of Representatives | Wisconsin (6) | R | 2019 — 2021 |
| 115 | House of Representatives | Wisconsin (6) | R | 2017 — 2019 |
| 114 | House of Representatives | Wisconsin (6) | R | 2015 — 2017 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To amend the William Wilberforce Trafficking Victims Protection Reauthorization Act of 2008 to establish strong requirements to ensure safe placements for unaccompanied alien children.
Form 5500 Filing Simplification Act
Safeguarding Benefits for Americans Act of 2026
Fair and Accountable IRS Reviews Act
Randy Susen Visitation Rights Act of 2025