
15 years served (8 terms)
Born 1964
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Tennessee (4) | R | 2025 — Present |
| 118 | House of Representatives | Tennessee (4) | R | 2023 — 2025 |
| 117 | House of Representatives | Tennessee (4) | R | 2021 — 2023 |
| 116 | House of Representatives | Tennessee (4) | R | 2019 — 2021 |
| 115 | House of Representatives | Tennessee (4) | R | 2017 — 2019 |
| 114 | House of Representatives | Tennessee (4) | R | 2015 — 2017 |
| 113 | House of Representatives | Tennessee (4) | R | 2013 — 2015 |
| 112 | House of Representatives | Tennessee (4) | R | 2011 — 2013 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Protecting Horses from Soring Act of 2025
Protecting Horses from Soring Act of 2023
Stop Fentanyl Border Crossings Act
Student Loan Accountability Act
Proposing an amendment to the Constitution of the United States to require individuals to demonstrate cognitive competence as a condition of holding the office of President or Vice President.