
21 years served (11 terms)
Born 1952
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | California (21) | D | 2025 — Present |
| 118 | House of Representatives | California (21) | D | 2023 — 2025 |
| 117 | House of Representatives | California (16) | D | 2021 — 2023 |
| 116 | House of Representatives | California (16) | D | 2019 — 2021 |
| 115 | House of Representatives | California (16) | D | 2017 — 2019 |
| 114 | House of Representatives | California (16) | D | 2015 — 2017 |
| 113 | House of Representatives | California (16) | D | 2013 — 2015 |
| 112 | House of Representatives | California (20) | D | 2011 — 2013 |
| 111 | House of Representatives | California (20) | D | 2009 — 2011 |
| 110 | House of Representatives | California (20) | D | 2007 — 2009 |
| 109 | House of Representatives | California (20) | D | 2005 — 2007 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
80%
Votes with party majority
To harmonize the population threshold for rural communities under programs carried out by the Department of Agriculture, and for other purposes.
Expressing the sense of the House of Representatives that strong public education in United States history and civics is essential to preserving the Nation's founding ideals on the eve of the 250th anniversary of the United States.
COWS Act of 2025
Expressing support for the designation of October 2025 as "Crime Prevention Month".
BUILD Act