
13 years served (7 terms)
Born 1973
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Kentucky (6) | R | 2025 — Present |
| 118 | House of Representatives | Kentucky (6) | R | 2023 — 2025 |
| 117 | House of Representatives | Kentucky (6) | R | 2021 — 2023 |
| 116 | House of Representatives | Kentucky (6) | R | 2019 — 2021 |
| 115 | House of Representatives | Kentucky (6) | R | 2017 — 2019 |
| 114 | House of Representatives | Kentucky (6) | R | 2015 — 2017 |
| 113 | House of Representatives | Kentucky (6) | R | 2013 — 2015 |
Participation Rate
80%
Votes cast vs. available
Support Rate
63%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To amend the Consumer Financial Protection Act of 2010 to require the attestation of certain information as part of the consumer complaint submission process, and for other purposes.
Community Bank Relief Act
Taiwan SOS Act of 2026
Community Bank Regulatory Tailoring Act
Fiscal State of the Nation Act